![]() |
and the Middle East Church Association |
![]() |
| Grants Made | ||||||||
| 2006/2007 | 2005/2006 | |||||||
| DIOCESE OF JERUSALEM | ||||||||
| St George's Cathedral and Close | 115 | 51 | ||||||
| Pilgrim Guest House | - | 9,500 | ||||||
| Bishop's School Amman | 15,175 | 4,500 | ||||||
| St George's School, Jerusalem | 4,000 | 3,700 | ||||||
| Nablus Kindergarten | - | 1,500 | ||||||
| Rafidia Kindergarten | - | 1,000 | ||||||
| Princess Basma | Centre for Disabled Children | 356 | - | |||||
| Father Andeweg | Institute for the Deaf, Beirut | - | 1,000 | |||||
| Ramallah Homes and School | - | 1,625 | ||||||
| Christ Church School, Nazareth | 641 | - | ||||||
| Helen Keller School for the Blind | - | 641 | ||||||
| St Margaret's Guest House | 150 | - | ||||||
| St Luke's Centre, Beirut | - | 2,400 | ||||||
| Bishop Riah School, Nazareth | - | 2,811 | ||||||
| St George's College Jerusalem Trust | 3000 | 3,500 | ||||||
| Al Ahli Hospital, Gaza | 287 | 400 | ||||||
| St Luke's Hospital Nablus | 8,124 | 1,024 | ||||||
| Bishop's Appeal for hospitals | 64 | - | ||||||
| Episcopal Stipends | 5,500 | 6,449 | ||||||
| Women's Ministry | 5,500 | - | ||||||
| St Peter's | Elderly Home, Bir Zeit | 5,500 | - | |||||
| Palestinian People | 1,443 | 5,225 | ||||||
| Ramallah | 1,500 | - | ||||||
| Diocesan | Office maintenance | 5,500 | - | |||||
| Maintenance of Cemeteries | - | 5,500 | ||||||
| Diocese Earmarked Income | 3,556 | - | ||||||
| Diocese - Good Friday and Earmarked | - | 8,018 | ||||||
| Miscellaneous | 1,617 | 16,552 | ||||||
| 62,286 | 75,396 | |||||||
| 2006/2007 | 2005/2006 | |||||||
| DIOCESE OF CYPRUS AND THE GULF | ||||||||
| General | 22,300 | 20,225 | ||||||
| Education | 2,275 | 1,600 | ||||||
| St Andrew's Kyrenia | 7,423 | 3,594 | ||||||
| St George's Baghdad | 1,849 | 6,619 | ||||||
| Protestant Church in Oman | 26,540 | - | ||||||
| Episcopal | Stipends and Support | 8,500 | 10,225 | |||||
| Miscellaneous | 1,388 | 15,906 | ||||||
| 70,275 | 58,175 | |||||||
| DIOCESE OF EGYPT | ||||||||
| Education | 2,275 | 1,600 | ||||||
| Episcopal Stipends | - | 4,316 | ||||||
| General | 22,300 | 20,225 | ||||||
| Miscellaneous | 1,411 | 1,991 | ||||||
| Miscellaneous Projects | 35,000 | 28,000 | ||||||
| Episcopal Church In Egypt | 7,100 | 6,100 | ||||||
| 68,086 | 60,940 | |||||||
| DIOCESE OF IRAN | ||||||||
| Education | 2,275 | 1,600 | ||||||
| General | 22,300 | 20,225 | ||||||
| Miscellaneous | 1,000 | - | ||||||
| 25,575 | 21,825 | |||||||
| TOTAL GRANTS | ||||||||
| 226,222 | 216,336 | |||||||
| Top |
How you can help the JMECA:
| Copyright JMECA 2007 |
Page updated 10th December 2007 by Peter Chapman |